
The name Dorington Court was used by Court Line for five ships:
Dorington Court (1957) had a 19 year service life which was terminated by a serious fire which led to her being declared not worth repairing. She was scrapped in 1976.
Image 1: Dorington Court (1957) - the location and date are not known.
| Item | Data |
|---|---|
| Type | Cargo ship |
| Registered owners, managers and operators | Court Line Ltd. Managers Haldin & Co. Ltd. |
| Builders | Short Bros. Ltd, |
| Yard | Sunderland |
| Country | UK |
| Yard number | 528 |
| Registry | N/K |
| Official number | 187671 |
| Signal letters | N/K |
| Call sign | N/K |
| Classification society | N/K |
| Gross tonnage | 6,223 |
| Net tonnage | 3,405 |
| Deadweight | 10,668 |
| Length | 444.9 Ft. |
| Breadth | 60.3 Ft. |
| Depth | 38.4 ft |
| Draught | N/K |
| Engines | 4 cylinder 2.S.C.S.A. “B&W” Oil engine |
| Engine builders | J.G.Kincaid & Co Ltd. |
| Works | Greenock |
| Country | UK |
| Power | N/K |
| Propulsion | Single screw |
| Speed | 12 knots |
| Cargo capacity | N/K |
| Crew | N/K |
Image 2: Dorington Court (1957) - the location and date are not known.
| Date | Event |
|---|---|
| 12 Jul 1957 | Launched |
| Nov 1957 | Completed |
| 5 Nov 1957 | Trials completed |
| 1963 | Sold to Monte Lindo Cia. Nav. S.A. Monrovia, Liberia - Managers Seafaring Co. Ltd. and renamed Eva |
| 14 Jul 1976 | Suffered serious fire damage to engine room and mid-ships structure at Gdansk. Considered not worth repairing. |
| 28 Aug 1976 | Delivered to be broken up by Eisen und Metall A.G. at Hamburg Germany |
Image 2: Dorington Court (1957) - the location and date are not known.
Dorington Court (1957) was built as part of Court Line’s new building programme started in 1952. Her delivery coincided with a severe drop in freight rates and two further planned ships were cancelled.
No information is currently available about the service history of Dorington Court (1957) apart from changes in name and ownership and final loss as Eva as shown in Career Highlights.