The Fleets
Formed in 1930 by the Polish Government to operate cargo and passenger services between Gdynia, Copenhagen, Halifax and New York. A service to Rio de Janeiro, Santos, Montevideo and Buenos Aires started in 1936, and Mediterranean sailings between Constanza, Haifa and Istanbul. The South America service ceased on the outbreak of war in 1939, but the New York service resumed in 1947. For political reasons, the BATORY was banned from New York in 1951 and transferred to the India / Pakistan service until 1956. She was then used on the Quebec - Montreal service.
Many thanks to Ted Finch for his assistance in collecting this data. The following list was extracted from various sources. This is not an all inclusive list but should only be used as a guide.
Ships
| Name | Built | Additional Information | GRT |
|---|---|---|---|
| Batory | 1935 | 1939 to 1947 Allied troopship, 1947 resumed New York service, 1951 Bombay / Karachi service, 1957 Quebec / Montreal service, 1969 became accommodation ship at Gdansk, 1971 scrapped Hong Kong. | 14,287 |
| Chrobry | 1939 | South America service, 1939 Allied troopship, 14th May 1940 Bombed and sunk by German aircraft off Norway. | 11,442 |
| Kosciuszco | 1915 | ex- Czaritza, ex- Lituania, 1930 purchased from Baltic American Line renamed Kosciuszco, 1936 Mediterranean, then South America service. 1939 Gdynia, Polish Navy, then troopship. 1946 Empire Helford, troopship. 1950 scrapped. | 6,598 |
| Pilsudski | 1935 | 26th November 1939 mined and sunk off River Humber. | 14,294 |
| Polonia | 1910 | 1930 purchased from Baltic American Line, 1933 Mediterranean service, 1939 scrapped. | 7,858 |
| Pulaski | 1912 | ex- Czar, ex- Estonia, 1930 purchased from Baltic American Line renamed Pulaski. 1936 South America service, 1939 became British troopship, 1945 renamed Empire Penryn, 1949 scrapped. | 6,503 |
| Sobieski | 1939 | South America service, 1939-1947 Allied troopship, 1947 New York service, 1950 Mediterranean - Halifax - New York service. 1950 sold to Russia renamed Gruziya. | 11,030 |
| Stefan Batory | 1952 | ex- Maasdam, 1969 purchased from Holland America Line renamed Stefan Batory, Gdynia - Southampton - Montreal service. 1990 sold to Stena Line renamed Stefan, 2000 scrapped. | 15,024 |
