This page includes basic information about the ships and how they were lost, a photo of the relevant panel(s) of the Tower Hill Memorial and information about those that lost their lives extracted from the CWGC database. In the table I have included information about those who served on the ships but who had a normal burial as this seems appropriate to me. In some cases further family information about the individuals may be available on the CWGC website [7].
City of Leicester
She was a 3,351 GRT cargo ship that survived the war. According to the CWGC database, the Date of Death of Mr. Lukes was 8 July 1945. Information on how he lost his life can be found on the Queries and Omissions page under 'Queries' HERE.
Casualties
| Forenames | Surname & Honours | Age | D.O.D | Rank | Service | Country | Cemetery/ Memorial |
Grave Ref. | Addl. Information |
|---|---|---|---|---|---|---|---|---|---|
| John Edward | Lukes | 44 | 08/07/1945 | Second Engineer Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 29. | Age 44. Husband of Robertina Lukes of Bexhill-on-Sea Sussex. |
City of Limerick
She was a 1,237 GRT steam passenger/ cargo ship that was sunk on 15 July 1940 as a result of bombing by aircraft at position 48° 39' N 07° 12' W.
Casualties
| Forenames | Surname & Honours | Age | D.O.D | Rank | Service | Country | Cemetery/ Memorial |
Grave Ref. | Addl. Information |
|---|---|---|---|---|---|---|---|---|---|
| John | Sullivan | 20 | 15/07/1940 | Cabin Boy | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 29. | Age 20 |
City of Manchester
She was a 8,916 GRT steam cargo ship that was sunk on 28 February 1942 by torpedoes fired by Japanese submarine I-153 at position 08° 16' S 108° 52' E.
Casualties
| Forenames | Surname & Honours | Age | D.O.D | Rank | Service | Country | Cemetery/ Memorial |
Grave Ref. | Addl. Information |
|---|---|---|---|---|---|---|---|---|---|
| Ali Azam | 39 | 28/02/1942 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 39 | ||
| Ernest | Burnham | 62 | 24/05/1945 | Quartermaster | Merchant Navy | Indonesia | Jakarta War Cemetery | 6. D. 9. | Age 62 |
| Guy Smith | Roberts | 21 | 28/02/1942 | Apprentice | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 29. | Age 21. Son of Richard Hawkins Roberts and Alice Maud Roberts of Ainsdale Southport Lancashire. |
| Stephen Corner Stephenson | Taws | 44 | 03/03/1942 | Chief Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 29. | Age 44. Husband of A. H. Taws of Houston Renfrewshire. Master Mariner Merchant Navy. |
City of Mandalay
She was a 7,089 GRT steam cargo ship that was sunk on 17 October 1939 by a torpedo fired by German submarine U-46 at position 44° 57' N 13° 36' W.
Casualties
| Forenames | Surname & Honours | Age | D.O.D | Rank | Service | Country | Cemetery/ Memorial |
Grave Ref. | Addl. Information |
|---|---|---|---|---|---|---|---|---|---|
| John Hatton | Humphreys | 53 | 17/10/1939 | Chief Engineer Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 29. | Age 53. Son of Robert and Mary Humphreys; husband of Annie Mary Humphreys of Bangor Caernarvonshire. |
| John Mactaggart | Maccallum | 37 | 17/10/1939 | Carpenter | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 29. | Age 37. Son of Neil and Isabella Mactaggart Maccallum of Edinburgh. |
| Muhammad | 26 | 17/10/1939 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 26 | ||
| Sheikh Abdullah | 26 | 17/10/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 26 | ||
| Sheikh Ismail | 32 | 17/10/1939 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 32 | ||
| Sheikh Muhammad | 32 | 17/10/1939 | General Servant | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 32 | ||
| Tutee | 45 | 17/10/1939 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 45 |
City of Nagpur
She was a 10,138 GRT steam passenger/ cargo ship that was sunk on 29 April 1941 after being hit by multiple torpedoes and gunfire from German submarine U-75 at position 52° 30' N 26° 00' W.
Casualties
| Forenames | Surname & Honours | Age | D.O.D | Rank | Service | Country | Cemetery/ Memorial |
Grave Ref. | Addl. Information |
|---|---|---|---|---|---|---|---|---|---|
| Abdul Wahab | 32 | 29/04/1941 | Greaser | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 32 | ||
| Abdul Wahab | 34 | 29/04/1941 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 34 | ||
| Amju Mian | 41 | 29/04/1941 | Greaser | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 41 | ||
| Anfar Mian | 37 | 29/04/1941 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 37 | ||
| Arab Ullah | 22 | 29/04/1941 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 22 | ||
| Atar Khan | 37 | 29/04/1941 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 37 | ||
| Ishaq Mian | 22 | 29/04/1941 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 22 | ||
| Kala Mian | 30 | 01/05/1941 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 30 | ||
| Moina Ullah | 31 | 29/04/1941 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 31 | ||
| Robert Carmichael | Nicolson | 24 | 29/04/1941 | Engineer Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 29. | Age 24. Son of Robert and Martha Nicolson of Dundee. |
| Ostar Ullah | 31 | 29/04/1941 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 31 | ||
| Raham Ali | 31 | 29/04/1941 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 31 | ||
| Safar Ali | 35 | 29/04/1941 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 35 | ||
| James Low | Souter | 32 | 29/04/1941 | Third Engineer Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 29. | Age 32 |
| Tarig Ullah | 40 | 29/04/1941 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 40 | ||
| Yaqub Ali | 38 | 29/04/1941 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 38 |
City of Oxford
She was a 2,759 GRT steam cargo ship that was sunk on 15 June 1942 by a torpedo fired by German submarine U-552 at position 43° 42' N 18° 12' W.
Casualties
| Forenames | Surname & Honours | Age | D.O.D | Rank | Service | Country | Cemetery/ Memorial |
Grave Ref. | Addl. Information |
|---|---|---|---|---|---|---|---|---|---|
| Edward John | Aubrey | 18 | 15/06/1942 | Ordinary Seaman | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 18. Son of John Edward and Mary Catherine Aubrey of Liverpool. |
City of Pretoria
She was a 8,049 GRT steam cargo ship that was sunk on 4 March 1943 by two torpedoes fired by German submarine U-172 at position 41° 45' N 42° 30' W.
There were no survivors
Casualties
| Forenames | Surname & Honours | Age | D.O.D | Rank | Service | Country | Cemetery/ Memorial |
Grave Ref. | Addl. Information |
|---|---|---|---|---|---|---|---|---|---|
| Abdul Ghafur | 03/03/1943 | Greaser | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Abdul Hamid | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Abdul Malik | 03/03/1943 | Tindal | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Abdul Malik | 03/03/1943 | Deck Serang | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Abdul Qadir | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Abdul Samad | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Abdul Samad | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| John Ferguson | Adamson | 28 | 03/03/1943 | Third Engineer Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 28. Son of George and Elizabeth Adamson; husband of Helen Adamson of St. Monance Fife. |
| Ahmad Ullah Nazi | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Akram Ullah | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Santiago | Alavares | 03/03/1943 | Pantryman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| Arfan Ullah | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Ashraf Ali | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Frank Basil Duncan | Astin | 19 | 03/03/1943 | Third Radio Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 19 |
| Auliya Mian | 03/03/1943 | Cassab | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Ayash Ghazi | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Azim Ullah | 03/03/1943 | Oiler | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Ba Fir Ullah | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Bangali | 03/03/1943 | Topass | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| J S | Baretto | 03/03/1943 | General Servant | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| Barik Ullah | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Harold Missildine | Barrett | 56 | 03/03/1943 | Chief Steward | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 56 |
| Basharat Ali | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Bashir Ullah | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Ernest Douglas | Bowman | 22 | 03/03/1943 | Engineer Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 22 |
| David Morton | Boyd | 20 | 03/03/1943 | Fifth Engineer Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 20. Son of David M. and Hannah Elizabeth Boyd of Ayr. |
| Jacob | Carson | 58 | 03/03/1943 | Quartermaster | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 58 |
| Chand Mian | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Chand Mian | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| John William | Clementson | 24 | 03/03/1943 | Fourth Engineer Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 24. Son of Thomas Reed Clementson and Isabella Scott Clementson of North Shields Northumberland. |
| Antonio | Coutinho | 03/03/1943 | General Servant | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| Timoto | Dcosta | 03/03/1943 | Cook | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| Vincent | Dcosta | 03/03/1943 | General Servant | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| Daim Ullah | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Frank | Deighton, O B E and Bar | 42 | 03/03/1943 | Master | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 42. Son of Harrison and Elizabeth Deighton; husband of Ida Mary Deighton of Gidea Park Romford Essex. Kings Commendation for Brave Conduct. |
| Dil Chand | 03/03/1943 | Topass | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| P | Dourado | 03/03/1943 | General Servant | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| John Tudor | Edwards | 30 | 03/03/1943 | Quartermaster | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 30. Son of David Edwards and of Rachel Edwards of New Quay Cardiganshire. |
| Desmond John | Eke | 18 | 03/03/1943 | Cadet | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 18. Kings Commendation for Brave Conduct. Son of Edward and Alice Eke of Braintree Essex. |
| Faiz Ullah | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Francis | Fernandes | 03/03/1943 | Cook | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| Phillip | Fernandes | 03/03/1943 | General Servant | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| Rozario | Fernandes | 03/03/1943 | Topass | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| Xavier | Fernandes | 03/03/1943 | Chief Cook | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| J | Fernandes | 03/03/1943 | General Servant | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| John | Fisher | 03/03/1943 | Second Engineer | Canadian Merchant Navy | Canada | Halifax Memorial | Panel 23. | ||
| J | Gomes | 03/03/1943 | Cook | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| Gulfan | 03/03/1943 | Topass | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Habib Ali | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Habib Ullah | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Hashim Ullah | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Hashmat Ullah | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Ifor Ullah | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Imtiyaz Ullah | 03/03/1943 | Tindal | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Jabal Haq | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Jasir Ali | 03/03/1943 | Oiler | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Joban Ali | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Kala Mian | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Kala Mian | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Kazi Ahmad Ullah | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Leo Joseph | Long | 42 | 03/03/1943 | First Radio Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 42. Son of John J. Long and Christina Long of Drumcondra Dublin Irish Republic. |
| William Alfred | Lovell | 21 | 03/03/1943 | Second Radio Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 21. Son of Charles Francis and Alice Gertrude Lovell of Ottery St. Mary Devon. |
| Mafur Ullah | 03/03/1943 | Oiler | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Paiziao | Mendes | 03/03/1943 | General Servant | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| John Gundry | Midlen, M B E and Bar | 36 | 03/03/1943 | Chief Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 36. Son of Thomas and Elizabeth Midlen; husband of Mary Bamforth Midlen of Combe Down Bath Somerset. |
| Moklesh Rahman | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Muhammad Batir | 03/03/1943 | Oiler | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Muhammad Mian | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Muhib Ali | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Mukram Ali | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Muqaddas | 03/03/1943 | Bhandary | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Murshid Mian | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Musharraf Ullah | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Muzaffar Mian | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| William Alexander | Mcmillan | 29 | 03/03/1943 | Second Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 29 |
| Nawab Ali | 03/03/1943 | Cassab | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Nazir Ahmad | 03/03/1943 | Tindal | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Omda Mian | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Ostar Ali | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Ozoo Mian | 03/03/1943 | Tindal | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Leslie William James | Pocock | 39 | 03/03/1943 | Carpenter | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 39. Son of Henry James Pocock and Ethel Maud Pocock; husband of Elizabeth Maud Pocock of Seven Kings Ilford Essex. |
| Qurban Ali | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Rahman Ullah | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Rais Mian | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Rais Mian | 03/03/1943 | Oiler | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Thomas | Ramsey | 27 | 03/03/1943 | Quartermaster | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 27 |
| Rashid Ali | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Rashid-Ud-Din | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Rath Ullah | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| William Lewis Thornton | Robertson | 22 | 03/03/1943 | Third Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 22. Son of William and Annie Robertson. |
| Roshan Ali | 03/03/1943 | Donkeyman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Roshan Ali | 03/03/1943 | Oiler | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Saadat Ali | 03/03/1943 | Greaser | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Salamat Ullah | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Sami Ullah | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Sayid Ullah | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Sazid Ullah | 03/03/1943 | Bhandary | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Sheraz-Ul-Haq | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Sheraz-Ul-Haq | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Sheraz-Ul-Haq | 03/03/1943 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Sidiq Ali | 03/03/1943 | Oiler | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Sikandar | 03/03/1943 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Sikandar Mian | 03/03/1943 | Tindal | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Gilbert | Sisterson, O B E and Bar | 42 | 03/03/1943 | Chief Engineer Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 42. Kings Commendation for Brave Conduct. Husband of Audrey Chapman Sisterson of South Shields Co. Durham. Awarded Royal Humane Societys Bronze Medal. Carnegie Trust Roll of Heroes. |
| Sona Mian | 03/03/1943 | Firemans Serang | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Sona Mian | 03/03/1943 | Donkeyman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Suroz Ullah | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| William | Thyne | 51 | 03/03/1943 | Surgeon | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 51 |
| Antony Keith | Walker | 19 | 03/03/1943 | Fourth Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 19. Son of Frederick Charles and Mimosa Frances Walker of Southampton. |
| Maurice John | Ware | 36 | 03/03/1943 | Chief Steward | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 36. Son of Hubert Alfred and Evelyn Ware; husband of Thelma Ware of Berrynarbor. Devon. |
| Harold William | Warrent | 41 | 03/03/1943 | Quartermaster | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 41 |
| Herbert Edward | Watson | 20 | 03/03/1943 | Engineer Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 20. Son of Thomas Watson and of Lilian Rose Watson of Gateshead Co. Durham. |
| Yaqub Mian | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Yusuf | 03/03/1943 | Bhandary | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Yusuf Ali | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Zobed Ali | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Zohad Ali | 03/03/1943 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials |
City of Ripon
She was a 6,389 GRT steam cargo ship that was hit on 11 November 1942 by a torpedo fired by German submarine U-160 and sunk by gunfire at position 08° 40' N 59° 20' W.
Casualties
| Forenames | Surname & Honours | Age | D.O.D | Rank | Service | Country | Cemetery/ Memorial |
Grave Ref. | Addl. Information |
|---|---|---|---|---|---|---|---|---|---|
| Abdul Hamid | 28 | 11/11/1942 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 28 | ||
| Abdul Kadi | 11/11/1942 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Abdul Majid | 45 | 11/11/1942 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 45 | ||
| Abdul Qadir | 47 | 11/11/1942 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 47 | ||
| Abdul Rahman | 22 | 11/11/1942 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 22 | ||
| Ahmad Husain | 25 | 11/11/1942 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 25 | ||
| Ali Ramzan Khan | 33 | 11/11/1942 | Bhandary | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 33 | ||
| Alu Mian | 20 | 11/11/1942 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 20 | ||
| Aman Ullah | 28 | 11/11/1942 | Trimmer | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 28 | ||
| Anjab Ullah | 24 | 11/11/1942 | Greaser | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 24 | ||
| Anwar Ali | 34 | 11/11/1942 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 34 | ||
| Arzid Ali | 11/11/1942 | Greaser | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Auzir Ali | 41 | 11/11/1942 | Fireman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 41 | ||
| Ayub Ullah | 11/11/1942 | Greaser | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | ||||
| Azid Ali | 37 | 11/11/1943 | Greaser | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 37 | ||
| Herbert Stanley | Burton | 41 | 11/11/1942 | Chief Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 41. Kings Commendation for Brave Conduct. Son of Herbert and Kate Burton; husband of Irene Doris Burton of Hull. |
| Chhotu | 41 | 11/11/1942 | Topass | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 41 | ||
| I | Dcosta | 11/11/1942 | Cook | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | |||
| David Daniel | Davies | 49 | 11/11/1942 | Quartermaster | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 49. Son of Mr. and Mrs. Daniel Davies; husband of Jane Davies of Pontrhydfendigaid Cardiganshire. |
| P | De Costa | 23 | 11/11/1942 | Chief Cook | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 23 | |
| Albert | Everatt | 21 | 11/11/1942 | Fifth Engineer Officer | Merchant Navy | United Kingdom | Tower Hill Memorial | Panel 30. | Age 21. Son of Joseph Sydney and May Noel Everatt of Hull. |
| Fazal-Ur-Rahman | 34 | 11/11/1942 | Seaman | Indian Merchant Navy | India | Bombay / Chittagong 1939-1945 War Memorials | Age 34 | ||
