Vessels Lost in WW1: J. W. Thompson to John M. Smart
This page includes basic information about the ships and how they were lost, a photo of the relevant panel(s) of the Tower Hill Memorial and information about those that lost their lives extracted from the CWGC database. In the table I have included information about those who served on the ships but who had a normal burial as this seems appropriate to me. In some cases further family information about the individuals may be available on the CWGC website [7].
J.W. Thompson
J.W. Thompson was a 186 GRT steam tug completed in 1909 by Dialogue Shipbuilders of Camden New Jersey. She left Cardiff for Kola Bay on 28 February 1917 and was not seen again.
There were no survivors


Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Ballantyne | Walter W. | 46 | 28/02/1917 | Assistant Engineer | Tower Hill Memorial | Son Of Mrs. Ballantyne, Of 73, Conway Rd., Cardiff. Born At Cardiff. | ||
Carney | William | 30 | 28/04/1917 | Greaser | Tower Hill Memorial | Son Of The Late William And Mary Ann Carney; Husband Of Gladys Carney (Nee Bowden), Of Ii, Walker Rd., Splott, Cardiff. Born At Glasgow. | ||
Child | Allan George | 27 | 28/02/1917 | First Engineer | Tower Hill Memorial | Son Of George And Louise Child; Husband Of Ellen Child (Nee Gordon), Of 202, Corporation Rd., Bute Docks, Cardiff. Born At Cardiff. | ||
Evans | Daniel Edgar | 32 | 28/02/1917 | Fireman and Trimmer | Tower Hill Memorial | Son Of Mary Evans (Nee Morris), Of 43, Sophia St., Cardiff, And The Late William Evans. | ||
Georgiadis | A | 27 | 28/02/1917 | Able Seaman | Tower Hill Memorial | Born In Roumania. | ||
Gordon | A | 25 | 28/02/1917 | Boatswain | Tower Hill Memorial | Born At Cardiff. | ||
Gray | H.H.W. | 15 | 28/02/1917 | Wireless Operator | Tower Hill Memorial | Born At Birmingham. | ||
Jenkins | Albert Edward | 35 | 28/02/1917 | Cook and Steward | Tower Hill Memorial | Son Of Paul And Mary Jenkins; Husband Of Magdalen Jenkins, Of 23, West St., Trowbridge, Wilts. Born At Chepstow. | ||
Lambeth | William | 56 | 28/02/1917 | First Mate | Tower Hill Memorial | Husband Of Julia Roberts Lambeth (Nee Dickens), Of 3, Ballina St., Honor Oak Park, London. Born In Norway. | ||
Patterson | Walter | 56 | 28/02/1917 | Fireman and Trimmer | Tower Hill Memorial | Born At Grangemouth. | ||
Peace | H | 30 | 28/02/1917 | Greaser | Tower Hill Memorial | Son Of The Late Mr. And Mrs. Peace; Husband Of Mary May Peace (Nee John), Of 3, Wells St., Canton, Cardiff. Born At Shrewsbury. | ||
Stavin | H | 24 | 28/02/1917 | Sailor | Tower Hill Memorial | Born In Roumania. | ||
Swanson | David | 49 | 28/02/1917 | Able Seaman | Tower Hill Memorial | Born At Wick. | ||
Thomas | John Newton | 34 | 28/02/1917 | Master | Tower Hill Memorial | Son Of The Late John Newton Thomas And Emma Thomas. | ||
Welsh | D | 50 | 28/02/1917 | Fireman and Trimmer | Tower Hill Memorial | Born In U.S.A. |
Jack Johnson
Jack Johnson was a 202 GRT steam trawler completed in 1919 by Hall, Russell & Co. for The Royal Navy as Charles Blight - a "naval trawler". After the war she sold to James Johnson of Scarborough and renamed Jack Johnson. She left Scarborough on 3 September 1920 and on the following day another fishing vessel in the vicinity Stratherrick heard an explosion. The vessel was not seen again and is presumed to have struck a mine.
There were no survivors

Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Cappleman | George Henry | 51 | 04/09/1920 | First Engineer | Tower Hill Memorial | Son Of The Late Francis And Annie Cappleman; Husband Of Emily Blanche Cappleman (Nee Coulson), Of 9, Lancaster St., Scarborough. Born At Scarborough. | ||
Crosby | Fred | 36 | 04/09/1920 | Third Hand | Tower Hill Memorial | Husband Of Harriet Crosby, Of 23, Durham St., Scarborough. Born At Scarborough. | ||
Eves | Ernest | 28 | 04/09/1920 | Deck Hand | Tower Hill Memorial | Son Of Mary Eves And The Late Edmund Eves; Husband Of Norah Eves, Of 2, Westsandgate, Scarbosough. Born At Scarborough. | ||
Matson | Edmund Eves | 18 | 04/09/1920 | Deck Hand | Tower Hill Memorial | Son Of Allan And Alice Matson, Of 45, Quay St., Scarborough. | ||
Megginson | John | 39 | 04/09/1920 | Second Hand | Tower Hill Memorial | Son Of Steven And Lydia Megginson; Husband Of Jennie Megginson (Nee Morley), Of 41, Longwestgate, Scarborough. Born At Scarborough. | ||
Nightingale | Albert | 28 | 04/09/1920 | First Fireman | Tower Hill Memorial | Son Of Mrs. Annie Elizabeth Nightingale, Of 95A, Longwestgate, Scarborough. | ||
Pye | John William Claybourne | 23 | 04/09/1920 | Clerk | Tower Hill Memorial | Son Of William John Pye, Of 39, St. Sepulchre St., Scarborough. | ||
Taylor | Isaac | 44 | 04/09/1920 | Second Engineer | Tower Hill Memorial | Husband Of Lucy Taylor, Of 17, Providence Place, Scarborough. Born At Scarborough. | ||
Trotter | Harry | 23 | 04/09/1920 | Deck Hand | Tower Hill Memorial | Son Of John Thomas Trotter, Of 5, Ebenezer Place, Scarborough. | ||
Walker | James | 04/09/1920 | Skipper | Tower Hill Memorial |
Jacona
Jacona was a 2,969 GRT steam cargo ship completed in 1889 by Laing for Rankin Gilmour as Saint Marnock. From 1899 she was owned by W.Thomson & Sons and renamed Jacona. She sank on 12 August 1915 after striking a mine approximately 25 nautical miles North-North-West of Troup Head.



Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Brown | F | 18 | 12/08/1915 | 2nd Steward | Tower Hill Memorial | Born In London. | ||
Bruce | George | 38 | 12/08/1915 | Chief Steward | Tower Hill Memorial | Husband Of Mrs. Bruce, Of 21, Spring Terrace, North Shields. Born At Liverpool. | ||
Cheyne | Arthur Duncan | 25 | 12/08/1915 | Able Seaman | Tower Hill Memorial | Son Of Andrew And Christina Cheyne; Husband Of Catherine Cheyne (Nee Thomson), Of 67, Prince Regent St., Leith. Born In Shetland. | ||
Cronin | C | 46 | 12/08/1915 | Horseman | Tower Hill Memorial | Born At Montreal. | ||
Crowden | John Bain | 27 | 12/08/1915 | Fireman | Tower Hill Memorial | Son Of The Late John Bain Crowden And Of Jessie Crowden; Husband Of Catherine Jardine Crowden (Nee Wilson), Of 7, St. Andrew St., Leith. Born At Leith. | ||
Dickens | Louis | 29 | 12/08/1915 | Second Cook | Tower Hill Memorial | Born At Montreal. | ||
Duggan | J | 37 | 12/08/1915 | Pantryman | Tower Hill Memorial | Born At Dublin. | ||
Ferguson | D | 53 | 12/08/1916 | Fireman | Tower Hill Memorial | Born In Argyll. | ||
Fleming | Robert Wallace | 42 | 12/08/1915 | First Engineer | Tower Hill Memorial | Son Of The Late Alexander And Mary Fleming (Nee Lindsay). Born At Broughty Ferry. | ||
Ford | George | 24 | 12/08/1915 | Cattleman | Tower Hill Memorial | Born At Moffat. | ||
Fraser | Magnus | 24 | 12/08/1915 | Able Seaman | Tower Hill Memorial | Son Of George And Elizabeth Fraser, Of Setter Papa Stour, Lerwick, Shetland. Born In Shetland. | ||
Goossens | Polydos | 48 | 12/08/1915 | Horseman | Tower Hill Memorial | Born In Belgium. | ||
Healy | Maurice | 18 | 12/08/1915 | Wireless Operator | Tower Hill Memorial | Son Of Maurice And Mary Healy, Of Earlville, Aginagh, Macroom, Co. Cork. | ||
Hendry | Edward Slaughter | 23 | 12/08/1915 | Third Engineer | Tower Hill Memorial | Son Of John And Annie Hendry (Nee Sturrock), Of 33, Baldwan Terrace, Dundee. Born At Dundee. | ||
Johnstone | Andrew | 23 | 12/08/1915 | Sailor | Tower Hill Memorial | Son Of Janet Johnstone, Of Hillside Cottage, Dale, Sandvoe, Northroe, Lerwick, Shetland. Born At Fraserburgh. | ||
McGhee | James | 19 | 12/08/1915 | Fireman | Tower Hill Memorial | Born In London. | ||
McLaughlan | J | 45 | 12/08/1917 | Horseman | Tower Hill Memorial | Born At Kilwinning. | ||
Morgan | Frederick J. | 42 | 12/08/1915 | Fireman | Tower Hill Memorial | Husband Of Helen Louisa Morgan, Of 2, Wheeler St., Newport, Mon. Born At Newport, Mon. | ||
Mudie | David Goodall | 31 | 12/08/1915 | Second Engineer | Tower Hill Memorial | Son Of David Goodall Mudie And The Late Ann Mudie (Nee Shepherd); Husband Of Margaret Mudie (Nee Mitchell), Of 21, North Ramsay St., Monifieth, Forfar. Born At Tayport, Fifeshire. | ||
Neave | John Mcleod | 49 | 12/08/1915 | First Mate | Barnhill Cemetery | Section M Lair 344. | Son Of Catherine And The Late John Neave; Husband Of Sarah Mcpherson Neave (Nee Paterson), Of 6, Alpha Terrace, Broughty Ferry, Forfarshire. Born At Dundee. | |
Nimmo | John | 22 | 12/08/1915 | Mess Room Steward | Tower Hill Memorial | Son Of Mrs. Nimmo, Of 78, Henderson St., Leith. | ||
Nollet | John | 34 | 12/08/1915 | Horseman | Tower Hill Memorial | Born In Belgium. | ||
Perry | Henry Joseph | 33 | 12/08/1915 | Fireman | Tower Hill Memorial | Husband Of Jane Perry (Nee Mcfarlane), Of 50, Bangor Rd., Leith. Born At Leith. | ||
Semple | John | 41 | 12/08/1915 | Fireman | Tower Hill Memorial | Born At Millom. | ||
Sinclair | J.T. | 22 | 12/08/1915 | Second Mate | Tower Hill Memorial | Son Of W. Sinclair, Of Haig St., Dunston-On-Tyne. Born At Gateshead. | ||
Tait | Magnus T. | 27 | 12/08/1915 | Able Seaman | Tower Hill Memorial | Son Of Elizabeth Tait, Of 5, Hamilton St., Leith. Born In Shetland. | ||
Turkington | Albert | 22 | 12/08/1915 | Cattleman | Tower Hill Memorial | Son Of Mr. And Mrs. Turkington, Of 17, Nolver St., Cookstown, Co. Tyrone. Born In Co. Tyrone. | ||
Vandenheuval | F | 55 | 12/08/1915 | Horseman | Tower Hill Memorial | Born In Belgium. | ||
Vandenheuval | Jean | 26 | 12/08/1915 | Horseman | Tower Hill Memorial | Born In Belgium. |
Jaffa
Jaffa was a 1,594 GRT steam passenger/cargo ship completed in 1897 by J. Scott & Co. for Bailey & Leetham Ltd. From 1903 she was owned by Ellerman Wilson Line Ltd. She was sunk on 2 February 1918 by torpedo fired by German submarine UB-30 approximately 3 nautical miles East by South of the Owers light vessel. She was en route from Boulogne to Southampton in ballast.


Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Biggadike | William | 28 | 02/02/1918 | Able Seaman | Tower Hill Memorial | Son Of The Late Edward And Charlotte Ann Biggadike; Husband Of Rose Biggadike (Nee Tompkins), Of 3, Heron St., Selby St., Hull. Born At Boston, Lincs. | ||
Friel | John | 50 | 02/02/1918 | Fireman | Tower Hill Memorial | Born At Hull. | ||
Hawkins | George | 37 | 02/02/1918 | Fireman | Tower Hill Memorial | Son Of John And Amelia Hawkins; Husband Of Alice Maud Hawkins (Nee Wheal), Of 42, Grosvenor Buildings, Poplar, London. Born At Notting Hill Gate. | ||
Hooley | Albert | 50 | 02/02/1918 | Fireman | Tower Hill Memorial | Born At Oldham. | ||
MacLachlan | Allen | 47 | 02/02/1918 | Able Seaman | Tower Hill Memorial | Son Of The Late John And Mary MacLachlan. | ||
Major | Henry William | 33 | 02/02/1918 | Carpenter | Tower Hill Memorial | Son Of The Late Henry William And Emily Major; Husband Of Florence Major (Nee Tait), Of 6, Laurel Villas, Estcourt St., Hull. Born In London. | ||
Richardson | Thomas | 31 | 02/02/1918 | Fireman | Tower Hill Memorial | Son Of Elizabeth Richardson, Of 10, Egypt St., Marfleet, Hull, And The Late Joseph Richardson. | ||
Webb | William | 36 | 02/02/1918 | Mess Room Steward | Tower Hill Memorial | Son Of Henrietta, And The Late William Webb; Husband Of Margaret Webb (Nee Ponus), Of 14, Garden Suburbs, Lower Village, Shirehampton, Bristol. Born At Poplar, London. | ||
Webber | Abel | 66 | 02/02/1918 | Able Seaman | Tower Hill Memorial | Son Of The Late John And Elizabeth Webber; Husband Of Sarah Webber (Nee Pashley), Of 4, Pleasant Place, Goodwin St., Hull. Born At Wembdon, Bridgewater. | ||
Winn | William | 26 | 02/02/1918 | Fireman | Tower Hill Memorial | Son Of Susan And The Late Charles Winn; Husband Of Annie Winn (Nee Knight), Of 287, St. Leonard S Rd., Poplar, London. Born At Stepney, London. |
Jane S
Jane S was a "small fishing boat" of 12 GRT from Berwick. She was lost on 14 August 1917 after striking a mine laid by German submarine UC-42 approximately 11 nautical miles South-East of St. Abb's Head.
There were no survivors

Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Boyter | Thomas | 55 | 14/08/1917 | Second Hand | Tower Hill Memorial | Son Of The Late James And Mary Boyter; Husband Of Helen Boyter (Nee Brown), Of Rodger St., Cellardyke, Anstruther, Fifeshire. Born At Cellardyke. | ||
Henderson | Alexander | 29 | 14/08/1917 | Engine Driver | Tower Hill Memorial | Son Of The Late Andrew And Isabella Henderson; Husband Of Margaret Henderson (Nee Marr), Of 17, Rodger St., Cellardyke, Anstruther, Fifeshire. Born At Cellardyke. | ||
Henderson | Andrew | 04/08/1917 | Skipper | Tower Hill Memorial | ||||
Henderson | Andrew | 27 | 14/08/1917 | Boat Hand | Tower Hill Memorial | Son Of The Late Andrew And Isabella Henderson; Husband Of Agnes Henderson (Nee Muir), Of 28, James St., Cellardyke, Fifeshire. Born At Cellardyke. | ||
Wilson | James | 51 | 14/08/1917 | First Hand | Tower Hill Memorial | Son Of The Late Thomas And Margaret Wilson; Husband Of Christina Wilson, Of 35, Shore St., Anstruther, Fife. Born At Cellardyke. |
Jane Williamson
Jane Williamson was a 197 GRT wooden brigantine sailing vessel completed in 1870 by H. & J. Williamson for R, Kearon. She was sunk by gunfire from German submarine UC-51 at position 50° 32' N, 05° 20' W - approximately 20 nautical miles North-North-East of St. Ives. She was en route from Liverpool to Cherbourg with a cargo of coal. The submarine also shelled the lifeboats and this is how the crew members lost their lives. An inquest was held and the jury returned an unanimous verdict of "wilful and diabolical murder".

Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Cassidy | J | 10/09/1917 | Ordinary Seaman | Penzance Cemetery | 6. R.C. 7. | |||
Deacon | J | 10/09/1917 | Ordinary Seaman | Penzance Cemetery | IA. 6. | |||
Kearon | Robert Valentine | 40 | 12/09/1917 | Master | Kilbride Church Of Ireland Churchyard | Old Ground.30. | Son Of Robert And Anne Kearon, Of Beulah, Ferrybank, Arklow. | |
Keegan | James | 10/09/1917 | Able Seaman | Tower Hill Memorial |
Jersey
Jersey was a 139 GRT steam trawler completed in 1895 by Cochrane & Cooper for Hull Steam Fishing & Ice Co. Ltd. and registered in Hull (probably as H.270) and removed from the Register in 1915. She was lost to "enemy action" on 5 November 1915 approximately 16 nautical miles North-East by East of Spurn Head.
There were no survivors


Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Evans | William Henry | 39 | 05/11/1915 | First Engineer | Tower Hill Memorial | Son Of Charles And Bessie Evans, Husband Of Florence Evans (Nee Webster), Of 51, Eton St., Hull. Born At Barnstaple. | ||
Hall | T | 42 | 05/11/1915 | Third Hand | Tower Hill Memorial | Husband Of Mrs. Hall, Of 15, Prince S Avenue, West Dock St., Hull. Born At Hull. | ||
Hannant | James | 58 | 05/11/1915 | Cook | Tower Hill Memorial | Son Of The Late James And Mary Hannant; Husband Of Eliza Hannant (Nee Davis), Of 9, Springfield Villas, Pretoria St., Hull. Born In Norfolk. | ||
Harden | John William (Morris J.) | 30 | 05/11/1915 | Fourth Hand | Tower Hill Memorial | Son Of Ellen Harden, Of 24 Somerset St., Hull, And The Late George Henry Harden. | ||
Holness | William Albert | 33 | 05/11/1915 | Boatswain | Tower Hill Memorial | Son Of Elizabeth Holness, And The Late Richard Albert Holness; Husband Of Elizabeth Jane Connor Holness (Nee Laurie), Of 10 Lilly Grove, Subway St., Hull. Born At Hull. | ||
Poulsen | W | 17 | 05/11/1915 | Trimmer | Tower Hill Memorial | Son Of Mrs. Poulsen, Of 6, Blanche Grove, Brighton St., Hull. Born At Hull. | ||
Rumble | J | 05/11/1915 | Skipper | Tower Hill Memorial | ||||
Wakerley | C | 23 | 05/11/1915 | Second Engineer | Tower Hill Memorial | Husband Of Mrs. Wakerley, Of 61, Havelock St., Hull. Born At Hull. | ||
Wardell | Robert William | 37 | 05/11/1915 | Second Hand | Tower Hill Memorial | Son Of The Late Robert William And Elizabeth Ellen Wardell; Husband Of Mary Jane Wardell (Nee Parkin), Of 1, Fern Villas, Flinton St., Hull. Born At Hull. |
Jessie
Jessie was a 364 GRT compound-engined cargo ship completed in 1901 by S. McKnight & Co. Ltd. From 1911 she was owned by Shield Steamship Co. Ltd. for Wm.Rowland and managed by Walker & Bain. She was attacked by gunfire from German submarine UB-35 approximately 3 nautical miles North-East of Flamborough Head. She was en route from Calais to Middlesbrough in ballast. The ship was beached but was a total loss.

Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Black | Patrick | 24 | 02/11/1917 | Able Seaman | Carnlough (Calvary) Roman Catholic Cemetery | A. 61. | Son Of Daniel And Margaret Black. Born In Co. Antrim. | |
Drummond | W | 02/11/1917 | First Engineer | Bo Ness Cemetery | E. 1516. | |||
Galloway | James | 35 | 02/11/1917 | Able Seaman | Tower Hill Memorial | Son Of Henry And Hannah Galloway, Of 20, Abbey Rd., Pittenweem, Fife. | ||
O Gorman | John | 35 | 02/11/1917 | Captain | Carnlough (Calvary) Roman Catholic Cemetery | A. 61. | Son Of John And Bridget O Gorman; Husband Of Catherine O Gorman, Of The Bay, Glenariffe, Co. Antrim. Born At Carrigaholt, Co. Clare. |
John Evelyn
John Evelyn was a 72 GRT spritsail sailing barge completed in 1885 by Braby of Deptford for Vandervord of Southend, Essex. From 1907 she was owned by the London and Rochester Barge Co. Ltd. It appears that the vessel was damaged by a bomb dropped by Zeppelin airship L.13 that inflicted a signficant amount of damage on London on 8 September 1915. John Evelyn was in Millwall Dock at the time and was damaged, but survived as a "House Barge" - whatever that was. I have not idea why the dates of death of Mr.Bowles and Mr. Gladwell are different from one another and from the date of the air raid.

Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Bowles | Edward John | 37 | 12/09/1915 | Mate | Tower Hill Memorial | |||
Gladwell | Ernest Frederick | 10/09/1915 | Master | Tower Hill Memorial |
John H. Barry
John H. Barry was a 3,083 GRT steam cargo ship completed in 1899 by J. L. Thompson & Sons Ltd. for J.H.Barry & Co. She was sunk on 18 March 1918 by torpedo fired by German submarine UB-52 at position 38° 42' N, 05° 45' E - approximately 104 nautical miles North by West of Cape Bougaroni. She was en route from La Goulette to Barrow with a cargo of iron ore.


Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Billings | Hubert | 25 | 18/03/1918 | Sailor | Tower Hill Memorial | Born In Jamaica. | ||
Coates | Robert | 39 | 18/03/1918 | Master | Tower Hill Memorial | Son Of Robert And Eleanor Coates; Husband Of Alice Maud Coates, Of 28, Park Terrace, Whitby, Yorks. | ||
Hodgson | Edward | 28 | 18/03/1918 | Boatswain | Tower Hill Memorial | Son Of Catherine Hodgson (Nee Laird), Of 51, Nelson St., Maryport, Cumberland, And The Late Edward Hodgson. |
John Hardie
John Hardie was a 4,372 GRT steam cargo ship completed in 1906 by Wm. Hamilton & Co. Ltd. for Corunna Sailing Ship Co. Ltd. From 1908 she was owned by Clutha Shipping Co. Ltd. and managed by J. Hardie & Co. She was captured on 6 September 1915 and sunk by gunfire from German submarine U-33 at position 42° 10' N, 11° 15' W - approximately 98 nautical miles West by South of Cape Finisterre. She was en route from Java to Glasgow with a cargo of sugar.

Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Bettenhaussen | Johannes | 37 | 08/09/1915 | Steward | Tower Hill Memorial | Born In Holland. |
John M. Smart
John M. Smart was a 113 GRT steam trawler completed in 1891 by Hepple & Co. for John Smart of North Shields. She was sunk on 12 December 1917 by gunfire from a German torpedo boat destroyer approximately 10 nautical miles East of the Tyne. The trawler Ranter was attacked in the same incident.

Casualties
Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
---|---|---|---|---|---|---|---|---|
Coulter | George Wharton | 43 | 12/12/1917 | Deck Hand | Tower Hill Memorial | Son Of The Late George And Harriet Coulter. Born At Limerick. | ||
Kenny | William John | 28 | 12/12/1917 | Second Engineer | Tower Hill Memorial | Son Of William John And Mary Elizabeth Kenny; Husband Of Thora Kenny (Nee Pedersen), Of 4, Beacon St., North Shields. Born At North Shields. | ||
Muddle | George Owen | 53 | 12/12/1917 | First Engineer | Tower Hill Memorial | (Served As Morley). Son Of The Late Charles Muddle; Husband Of Johanna Muddle (Nee Smith), Of 35, Coburg St., North Shields. Born At Bucksted. | ||
Walkington | Alfred | 41 | 12/12/1917 | Cook | Tower Hill Memorial | Son Of George William Walkington And The Late Isabella Walkington; Husband Of Annie Marion Walkington, Of 7A, Howard St., North Shields. Born At Bridlington. |