This page includes basic information about the ships and how they were lost, a photo of the relevant panel(s) of the Tower Hill Memorial and information about those that lost their lives extracted from the CWGC database. In the table I have included information about those who served on the ships but who had a normal burial as this seems appropriate to me. In some cases further family information about the individuals may be available on the CWGC website [7].
Vigilant
Vigilant was a 69 GRT wooden ketch in use as a pilot cutter completed in 1879 for The Corporation of Trinity House. She sank on 26 September 1915 after striking a mine laid by German submarine UC-7 approximately 3 cables South-East of the South Shipwash Buoy.
The CWGC database has Mssrs. Collister and Cornhill incorrectly recorded as having served on Valliant. Reported 16 May 2020.
Casualties
| Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Barley | William John Frear | 41 | 26/09/1915 | Steward | Tower Hill Memorial | Husband Of Harriet Barley (Nee Taylor), Of 42, Darlington Rd., Southsea, Hants. | ||
| Bone | Thomas Edwin | 37 | 26/09/1915 | Pilot | Tower Hill Memorial | Husband Of Mabel Mildred Bone, Of 59, Lynton Rd. South, Gravesend, Kent. | ||
| Brown | Andrew James | 62 | 26/09/1915 | Pilot | Tower Hill Memorial | Son Of Andrew Brown; Husband Of Frances M. Brown, Of Harbour View, Main Rd., Harwich, Essex. | ||
| Charrington | David | 39 | 26/09/1915 | Master | Tower Hill Memorial | Son Of The Late Frank And Mary Charrington; Husband Of Ida Charrington, Of 2, Sylvester Villas, High Rd., East Finchley, London. | ||
| Claydon | Robert Stanley | 26 | 26/09/1915 | Diver | Tower Hill Memorial | Husband Of Dorothea Anna Claydon (Nee Dicker), Of 59, Swanscombe St., Canning Town, London. | ||
| Collister | William Thomas | 53 | 26/09/1915 | Pilot | Tower Hill Memorial | Son Of The Late Robert And Charlotte Collister, Of Kerrowkiel, Malew, Isle Of Man; Husband Of Margaret Collister, Of Arbory, Allport Rd., Bromborough. | ||
| Cornhill | Arthur Robert | 29 | 26/09/1915 | Pilot | Tower Hill Memorial | Son Of Arthur And Lizzie Cornhill, Of 35, Victoria St., Whitstable; Husband Of Jane Isabella Ward (Formerly Cornhill), Of 6, Wood Terrace, Bill Quay, Pelaw-On-Tyne. | ||
| Fenner | Frederick William | 37 | 26/09/1915 | Seaman | Tower Hill Memorial | |||
| Fisher | Albert Ernest | 39 | 26/09/1915 | Pilot | Tower Hill Memorial | Son Of The Late David And Maria Fisher, Of London Rd., Lowestoft; Husband Of Beatrice Mary Fisher, Of Jesmond, Fronks Rd., Dovercourt. | ||
| Foots | James Charles | 48 | 26/09/1915 | Seaman | Tower Hill Memorial | Husband Of Mary Ann Susannah Foots (Nee Murray), Of 13, Coke St., Bathside, Harwich. | ||
| Gane | Charles Purcell | 39 | 26/09/1915 | Pilot | Tower Hill Memorial | Son Of Edward Thomas And Jane Gane, Of Dovercourt Bay, Essex; Husband Of Kate Gane, Of Redcot, Reculver Rd., Beltinge, Herne Bay, Kent. | ||
| Jones | James Henry | 31 | 26/09/1915 | Pilot | Tower Hill Memorial | Husband Of Ethel M. Jones, Of Shandon, Carshalton Rd., Sutton, Surrey. | ||
| Urquhart | Thomas Edward | 57 | 26/09/1915 | Pilot | Tower Hill Memorial | Husband Of Jane Wilson Urquhart, Of 9, Lowwood Rd., Birkenhead. | ||
| Ward | Alfred William | 41 | 26/09/1915 | Driver I | Tower Hill Memorial | Husband Of Mary Ann Florence Ward (Nee Scarlett), Of 28, King S Head St., Harwich, Essex. |
Vine Branch
Vine Branch was a 3,442 GRT steam cargo ship completed in 1896 by W. Doxford & Sons, Ltd for Angier Bros. as Imperialist. From 1898 she was owned by Nautilus Steam Shipping Co. Ltd. and managed by F. & W. Ritson. She was sunk on 6 April 1917 by torpedo fired by German submarine U-55 at position 49° 45' N, 14° 08' W - South-West of Ireland. She was en route from Dakar to Liverpool with a cargo of nitrate, frozen meat and other cargo.
Casualties
| Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Ah Fook | 11/04/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Ah Kee | 11/04/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Ah Yao | 11/04/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Ah Yung | 11/04/1917 | Mess Room Steward | Hong Kong Memorial | |||||
| Boulter | Henry James | 26 | 11/04/1917 | Able Seaman | Tower Hill Memorial | Son Of Jane Boulter, Of 20, Bank Quay, Carnarvon, And The Late John Henry Boulter. Born At Llandwrog, Carnarvon. | ||
| Chang Choy | 11/04/1917 | Fireman | Hong Kong Memorial | |||||
| Chang Lam | 11/04/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Chang Soo | 11/04/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Chee Wam | 11/04/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Cheong Loo | 11/04/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Chow Soo | 11/04/1917 | Cook | Hong Kong Memorial | |||||
| Choy Tang | 11/04/1917 | Cook | Hong Kong Memorial | |||||
| Chu Man | 11/04/1917 | Fireman | Hong Kong Memorial | |||||
| Clark | Edward | 34 | 11/04/1917 | Boatswain | Tower Hill Memorial | Son Of Christopher Granger Clark And Hannah Hodgson Clark, Of Hazelwood, Langholm Rd., East Boldon, Co. Durham. Born At Robin Hood S Bay. | ||
| Convery | Bernard | 38 | 11/04/1917 | Able Seaman | Tower Hill Memorial | Son Of Thomas And Bessie Convery, Of Ardglass, Co. Down. | ||
| Davies | Robert | 16 | 11/04/1917 | Ordinary Seaman | Tower Hill Memorial | Son Of William And Hannah Davies, Of 25, Tudor Avenue, Seacombe, Cheshire. | ||
| Diahl | John | 29 | 11/04/1917 | Able Seaman | Tower Hill Memorial | Born At Saint John, New Brunswick. | ||
| Dickinson | Thomson Athol | 22 | 11/04/1917 | Wireless Operator | Tower Hill Memorial | Son Of James William And Hannah Dickinson, Of Longhirst, Morpeth, Northumberland. | ||
| Flanagan | James Leonard | 42 | 11/04/1917 | Donkeyman | Tower Hill Memorial | Son Of The Late Thomas Flanagan; Husband Of Teresa Winifred Flanagan (Nee Chamberlain), Of 32, Garnett Avenue Liverpool. Born At Liverpool. | ||
| Fong Tang | 11/04/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Heard | William | 35 | 11/04/1917 | Leading Seaman | Tower Hill Memorial | Husband of Maud Mary Heard, of 2, Queens Court, Exmouth. Mr. Heard was a member of the Royal Naval Reserve and is also commemorated on panel 23 of the Plymouth Naval Memorial. | ||
| Hedley | Ralph | 22 | 11/04/1917 | Fourth Engineer Officer | Tower Hill Memorial | Son Of The Late Ralph And Eleanor Hedley. Born At Sunderland. | ||
| Hunter | John | 11/04/1917 | Master | Tower Hill Memorial | ||||
| James | Frank Rhys Sandern | 16 | 11/04/1917 | Apprentice | Tower Hill Memorial | Son Of James William Sandern James And Beatrice Fanny James, Of 15, Whitehall Terrace, Hylton Rd., Sunderland. Born At Yardley Wood, Birmingham. | ||
| Jones | William | 22 | 11/04/1917 | Able Seaman | Tower Hill Memorial | Son Of Hugh L. And Mary Jones, Of 24, Holborn Rd., Holyhead, Anglesey. | ||
| Lung Sing | 11/04/1917 | Fireman | Hong Kong Memorial | |||||
| MacFarlane | Hector | 16 | 11/04/1917 | Apprentice | Tower Hill Memorial | Son Of Alexander McDonald MacFarlane And Maria Elizabeth MacFarlane, Of 116, Costa St., Middlesbrough. | ||
| MacFarlane | John | 35 | 11/04/1917 | Carpenter | Tower Hill Memorial | Born In Argyllshire. | ||
| Malloy | John | 48 | 11/04/1917 | Able Seaman | Tower Hill Memorial | Son Of The Late Dugald Malloy And Of Mary Malloy (Nee Mcdonald), Of Kildare St., Ardglass Co. Down. Born At Ardglass. | ||
| McKenzie | Thomas Arthur Frederick | 22 | 11/04/1917 | Third Mate | Tower Hill Memorial | Son Of Isabella Bradford McKenzie, Of 28, Suffolk St., Sunderland, And The Late Martin McKenzie. Born At Sunderland. | ||
| Moore | William Joseph | 20 | 11/04/1917 | Ordinary Seaman | Tower Hill Memorial | Son Of Joseph William Moore, Of 67, Chord Rd., Drogheda, Co. Louth, And The Late Julia Ann Moore. | ||
| Murphy | Matthew | 24 | 11/04/1917 | Able Seaman | Tower Hill Memorial | Son Of Patrick And Mary Anne Murphy, Of Hand St., Drogheda, Co. Louth. | ||
| Parkin | Harry Percy | 40 | 11/04/1917 | Able Seaman | Tower Hill Memorial | Son Of Catherine Parkin, Of 35, Handfield Rd., Waterloo, Liverpool, And The Late William Parkin. Born At Everton. | ||
| Quenet | August Alexander | 24 | 11/04/1917 | Refrigerator Engineer Officer | Tower Hill Memorial | Son Of August Alexander And Isabella Quenet, Of 20, Vale St., Sunderland. Born At Southwick, Sunderland. | ||
| Rundle | William Henry | 27 | 11/04/1917 | Second Mate | Tower Hill Memorial | Son Of Charles Henry And Harriet Ann Rundle, Of 23, North St., Fowey, Cornwall. Born At Fowey. | ||
| Storey | John Dodd | 40 | 11/04/1917 | Engineer | Tower Hill Memorial | Son Of The Late Ralph And Elizabeth Storey; Husband Of Sarah Annie Storey (Nee Buckley), Of 5 Nelson St., Sunderland. Born At North Shields. | ||
| Tait | David | 24 | 11/04/1917 | Able Seaman | Tower Hill Memorial | Son Of William And Jamesina Tait, Of 39, Kinnaird St., Wick, Caithness. | ||
| Taylor | Richard William Joseph | 21 | 11/04/1917 | Seaman | Tower Hill Memorial | Son of Richard and Eliza Taylor, of 2, Flegg Villas, Oulton Broad, Lowestoft. Mr. Taylor was a member of the Royal Naval Reserve and is also commemorated on panel 26 of the Chatham Naval Memorial. | ||
| Thompson | George Jefferson | 25 | 11/04/1917 | Third Engineer | Tower Hill Memorial | Son Of William And Elizabeth Thompson, Of 5, Alderson St., Sunderland. Born At Sunderland. | ||
| Wight | John Payne | 23 | 11/04/1917 | Mate | Tower Hill Memorial | Son Of Henry Wight, Of Dolphin House, Moor Lane, Whitburn, Sunderland, And The Late Mary Hannah Wight (Nee Chisholm). Born At Sunderland. | ||
| Wing Kum | 11/04/1917 | Chief Steward | Hong Kong Memorial | |||||
| Wong Chung | 11/04/1917 | Second Cook | Hong Kong Memorial | |||||
| Wong Sing | 11/04/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Wright | Charles W. | 34 | 11/04/1917 | Second Engineer | Tower Hill Memorial | Husband Of Mrs. Wright, Of 11, Salem Hill South, Sunderland. Born At Sunderland. | ||
| Yak Yun | 11/04/1917 | 2nd Steward | Hong Kong Memorial | |||||
| Yu Chang | 11/04/1917 | Fireman and Trimmer | Hong Kong Memorial |
Vineyard
Vineyard was a 126 GRT steam trawler completed in 1896 by Hall, Russell & Co. Ltd for J. Main. She sank on 8 November 1916 after striking a mine which is presumed was laid by a German submarine approximately 13 nautical miles South by East of Aberdeen.
Casualties
| Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Brown | William | 44 | 08/11/1916 | Chief Engineer | Tower Hill Memorial | Husband Of Mrs. Brown, Of 4, Abbey Place, Aberdeen. Born At Newburgh. | ||
| Buthlay | James | 20 | 08/11/1916 | Deck Hand | Tower Hill Memorial | Son Of Mrs. M. Buthlay, Of 105, Bon Accord St., Aberdeen. Born At Torry, Aberdeen. | ||
| Buthlay | William | 08/11/1916 | Skipper | Tower Hill Memorial | ||||
| Finlayson | Roderick | 50 | 08/11/1916 | Cook | Tower Hill Memorial | Son Of The Late Donald And Catherine Finlayson; Husband Of Mary Finlayson (Nee Ladds), Of 39, Sinclair Row, Torry, Aberdeen. Born At Lossiemouth. | ||
| Gavin | John | 56 | 08/11/1916 | Second Engineer | Tower Hill Memorial | Husband Of Mrs. Gavin, Of 106, Walker Rd., Aberdeen. Born At Longside. | ||
| Leiper | George | 52 | 08/11/1916 | Deck Hand | Tower Hill Memorial | Husband Of Mrs. Leiper, Of 232, Victoria Rd., Torry, Aberdeen. Born At Findon. | ||
| Masson | John | 31 | 08/11/1916 | Second Fisherman | Tower Hill Memorial | Husband Of Mrs. Masson, Of 226, Victoria Rd., Aberdeen. | ||
| Stewart | John | 39 | 08/11/1916 | Mate | Tower Hill Memorial | Husband Of Mrs. Stewart, Of 48, Walker Rd., Aberdeen. Born At Lossiemouth. |
Vinovia
Vinovia was a 5,503 GRT steam cargo ship completed in 1906 by Short Bros. Ltd. for Southern Steam Shipping Co. Ltd. as Anglo-Bolivian. From 1916 she was owned by Cunard Steam-Ship Co. Ltd. She was sunk on 19 December 1917 by torpedo fired by German submarine U-105 at position 49° 56' N, 05° 33' W - approximately 8 nautical miles South of Wolf Rock. She was en route from New York to London with a general cargo.
Casualties
| Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Ah Soo | 19/12/1917 | Greaser | Hong Kong Memorial | |||||
| Chai Chong | 19/12/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Ching Sang | 19/12/1917 | Donkeyman | Hong Kong Memorial | |||||
| Chong Sing | 19/12/1917 | Fireman | Hong Kong Memorial | |||||
| Doonan | James Henry | 19 | 19/12/1917 | Wireless Operator | Tower Hill Memorial | Son Of Emily Doonan, Of Livingantoy, Newton Butler, Co. Fermanagh, And The Late Thomas Doonan. | ||
| Kow Chang | 19/12/1917 | Assistant Steward | Hong Kong Memorial | |||||
| Liggett | James Herbert | 30 | 19/12/1917 | First Officer | Tower Hill Memorial | Son Of James Killen Liggettand Sarah Liggett; Husband Of Lilian Liggett (Nee Jones), Of 54, Egerton Rd., Wavertree, Liverpool. Born At Toxeth Park, Liverpool. | ||
| Ti Lo | 19/12/1917 | Boatswain | Hong Kong Memorial | |||||
| Watson | Robert Patrick | 21 | 19/12/1917 | Third Officer | Tower Hill Memorial | Son Of Annie Jane Watson, Of Ia, Flodden Rd., Camberwell, London, And The Late Robert Patrick Watson. |
Virginia
Virginia was a 4,279 GRT steam cargo ship completed in 1901 by Napier & Miller, Ltd. for Virginia Steamship Co. Ltd. From 1916 she was owned by Edward Gray & Co. and managed by E. C. Thin. She was sunk on 16 July 1916 by torpedo fired by German submarine UB-45 approximately 42 nautical miles South-West by West of Cape Matapan. She was en route from Torrevieja to Calcutta with a cargo of salt.
Casualties
| Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Prescott | George Ernest | 35 | 16/07/1916 | Mate | Tower Hill Memorial | Son Of Nancy Prescott, Of The Magnolias, Portland Rd., Bowdon, Cheshire, And The Late George Prescott. Born At Lostock Grantham. | ||
| Riyasatullah | 16/07/1916 | Fireman | Bombay 1914-1918 Memorial, Mumbai |
Volodia
Volodia was a 5,689 GRT steam cargo ship completed in 1913 by Russell & Co. for The Barrie Shipping Co. Ltd. as Den of Ogil. From 1916 she was owned by Cunard Steamship Co. Ltd. and renamed Volodia. She was sunk on 21 August 1917 by torpedo fired by German submarine U-93 at position 46° 30' N, 11° 30' W - approximately 285 nautical miles West by South of Ushant. She was en route from Montreal to London.
Casualties
| Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Ah Lee | 21/08/1917 | Donkeyman | Hong Kong Memorial | |||||
| Ah Soo | 21/08/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Angus | Charles John | 39 | 21/08/1917 | First Mate | Tower Hill Memorial | Son Of Peter Angus; Husband Of Gertrude Alice Angus (Nee Todd), Of 68, Thornycroft Rd., Liverpool. Born At Shetland. | ||
| Kai Chong | 21/08/1917 | Fireman | Hong Kong Memorial | |||||
| Leong Kwai | 21/08/1917 | Greaser | Hong Kong Memorial | |||||
| Loo Sing | 21/08/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Mok Lee | 21/08/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Tung Shan | 21/08/1917 | Fireman and Trimmer | Hong Kong Memorial | |||||
| Wong Fook | 21/08/1917 | Donkeyman | Hong Kong Memorial | |||||
| Wong Su Fook | 21/08/1917 | Greaser | Hong Kong Memorial |
Vosges
Vosges was a 1,295 GRT steam cargo ship completed in 1911 by Sir Raylton Dixon & Co. Ltd. for Moss Steamship Co. Ltd. and managed by J. Moss & Co. She was sunk on 27 March 1915 by gunfire by German submarine U-28 at position 50° 42' N, 05° 35' W - approximately 38 nautical miles West by North of Trevose Head. She was en route from Bordeaux to Liverpool with a general cargo.
Casualties
| Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Davies | Harry | 32 | 27/03/1915 | Chief Engineer | Tower Hill Memorial | Son Of William Alfred And Ellen Davies; Husband Of May Davies (Nee Downes), Of 57, Gonville Rd., Bootle, Liverpool. Born At Liverpool. |
Vronwen
Vronwen was a 5,714 GRT steam cargo ship completed in 1917 by Short Bros. Ltd. for W. & C. T. Jones Steamship Co. Ltd. She was sunk on 29 August 1917 by torpedo fired by German submarine UC-38 at position 36° 12' N, 13° 56' E - approximately 20 nautical miles North-West by North of Gozo Island. She was en route from Newcastle to Port Said with a cargo of coal.
Casualties
| Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Divett | Francis | 36 | 29/08/1917 | Able Seaman | Tower Hill Memorial | Son Of Elizabeth Wickman (Formerly Divett), Of 37, Vine St., Sunderland, And The Late Thomas Divett. |
Vulcana
Vulcana was a 219 GRT steam trawler completed in 1899 by Cochrane & Cooper, for Union Steam Fishing Co. as Undaunted and registered at Grimsby as GY.27. At the time of her loss she was owned by T. Langley. She was sunk on 7 March 1917 by gunfire from German submarine UC-76 approximately 40 nautical miles East-South-East of the Auskerry Lighthouse.
Casualties
| Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Lebeter | Samuel | 08/03/1917 | Apprentice | Tower Hill Memorial | ||||
| Windeatt | Robert Walter | 07/03/1917 | Skipper | Tower Hill Memorial |
Vulture
Vulture was a 180 GRT steam trawler completed in 1898 by Edwards Bros. for Cleethorpes Steam Trawling Co. Ltd. and registered at Grimsby. She is understood to have sunk after striking a mine in the North Sea on 30 September 1915.
There were no survivors
Casualties
| Surname | Forename | Age | Honours/ Awards |
D.O.D | Rank | Cemetery/ Memorial |
Grave Ref. | Additional Information |
|---|---|---|---|---|---|---|---|---|
| Batley | George | 31 | 30/09/1915 | Steward | Tower Hill Memorial | Son Of Frances Elizabeth Batley, Of 8, Hopwood St., Barnsley, Yorks, And The Late Frederick Batley. | ||
| Blundell | William | 40 | 30/09/1915 | Deck Hand | Tower Hill Memorial | Husband Of The Late Minnie Blundell. Born In London. | ||
| Clark | Ernest William | 25 | 30/09/1915 | Trimmer | Tower Hill Memorial | Son Of Alice Clark And The Late Benjamin Clark; Husband Of Mary Amanda Agatha Clark (Nee Mason), Of 280, Convamore Rd., Grimsby. Born At Grimsby. | ||
| Clifton | William | 36 | 30/09/1915 | Third Hand | Tower Hill Memorial | Son Of William Clifton; Husband Of Hilda Clifton (Nee Jewison), Of 19, Hope Terrace, Walker St., Hull. Born At York. | ||
| Connell | James Richard | 43 | 30/09/1915 | First Engineer | Tower Hill Memorial | Son Of The Late Mr. And Mrs. Connell; Husband Of Louisa Connell (Nee Roberts), Of 73, Convamore Rd., Grimsby. Born In London. | ||
| Gowing | Thomas | 50 | 30/09/1915 | Skipper | Grimsby (Scartho Road) Cemetery | 41. B. 18. | Of 23, Victor Street, Grimsby, Lincs. | |
| Murray | Thomas | 57 | 30/09/1915 | Second Engineer | Tower Hill Memorial | Son Of The Late James And Sarah Murray; Husband Of The Late Elizabeth Murray. Born In Suffolk. | ||
| Ness | Edgar Richard | 35 | 30/09/1915 | Deck Hand | Grimsby (Scartho Road) Cemetery | 42. D. 2. | Of 66, Phelps Street, Grimsby, Lincs. Born At Windsor. | |
| Nudd | Robert | 50 | 30/09/1915 | Deck Hand | Grimsby (Scartho Road) Cemetery | 41. C. 21. | Son Of Hannah Nudd And The Late William Nudd; Husband Of Eliza Jane Nudd (Nee Stephens), Of 66, Millgate St., Yarmouth. Born At Yarmouth. | |
| Saunders | Leonard | 32 | 30/09/1915 | Second Hand | Tower Hill Memorial | Son Of The Late Eliza Saunders. Born At Gloucester. |
