Alban (1914)
Basic Data
| Item | Value |
|---|---|
| Type | Cargo/Passenger Ship |
| Original Owners and Managers | Booth SS Co. Ltd. |
| Country First Registered | UK |
| Shipbuilder | Caledon Shipbuilding and Engineering Col |
| Shipyard | Dundee |
| Country where built | UK |
| Yard Number | 235 |
| Official Number | 135600 |
| Call Sign | GRJW |
| Classification Society | Lloyds Register |
| Gross Tonnage | 5,223 |
| Deadweight (DWT) | N/K |
| Net Tonnage | 3262 |
| Length | 375.2 Ft |
| Overall Length | N/K |
| Breadth or Beam | 51.7 Ft |
| Depth | 29.7 Ft |
| Draught | N/K |
| Engine Type | Triple-expansion Steam Engine |
| Engine Details | Three cylinders of bore 25 1/2", 41", 68" and stroke 48" |
| Engine Builder | Caledon Shipbuilding and Engineering Col |
| Engine Builder Works | Dundee |
| Engine Builder Country | UK |
| Boiler Details | 3 single-ended boilers operating at 180 psi |
| Propulsion Type | Single Screw |
| Power | 466 NHP |
| Maximum Speed | 11 |
Additional Construction Information
- 2 steel decks
- Fitted with radio direction-finding equipment
Career Highlights
| Date | Event |
|---|---|
| 11 March 1914 | Launched |
| July 1914 | Completed |
Crew and Capacity Information
| Item | Value |
|---|---|
| Crew | N/K |
| Passengers | N/K |
| Cargo Capacity | N/K |
Status and Service History Information
| Item | Value |
|---|---|
| Status | Sunk/foundered (Act of War) |
| Service History Information | Change of name to Zena and owner to Ugo Musso 1936. She was sunk on 11 October 1941 by an aerial torpedo fired by a Fairey Swordfish aircraft of 830 Squadron, Fleet Air Arm at a position 34°52' N, 12°22'E - South of Lampedusa in the Mediterranean. |
Anselm (1935)
Basic Data
| Item | Value |
|---|---|
| Type | Cargo/Passenger Ship |
| Original Owners and Managers | Booth SS Co. |
| Country First Registered | UK |
| Shipbuilder | W. Denny & Bros. |
| Shipyard | Dumbarton |
| Country where built | UK |
| Yard Number | 1276 |
| Official Number | 164275 |
| Call Sign | GYPF |
| Classification Society | Lloyds Register |
| Gross Tonnage | 5,954 |
| Deadweight (DWT) | N/K |
| Net Tonnage | 3,609 |
| Length | 412.3 Ft |
| Overall Length | N/K |
| Breadth or Beam | 55.5 Ft |
| Depth | 25.8 Ft |
| Draught | N/K |
| Engine Type | Steam Turbine |
| Engine Details | Three steam turbines SR geared to a single shaft |
| Engine Builder | W. Denny & Bros |
| Engine Builder Works | Dumbarton |
| Engine Builder Country | UK |
| Boiler Details | 3 single-ended boilers operating at 250 psi |
| Propulsion Type | Single Screw |
| Power | 696 NHP |
| Maximum Speed | 14 |
Additional Construction Information
- I deck and shelter deck with 3rd deck except in aft hold
- Cruiser stern
- Fitted with radio direction-finding and echo sounding equipment
Career Highlights
| Date | Event |
|---|---|
| 15 October 1935 | Launched |
| December 1935 | Completed |
Crew and Capacity Information
| Item | Value |
|---|---|
| Crew | N/K |
| Passengers | N/K |
| Cargo Capacity | N/K |
Status and Service History Information
| Item | Value |
|---|---|
| Status | Sunk/foundered (Act of War) |
| Service History Information | Sunk on 5 July 1941 by two torpedoes fired by German submarine U-96 at position 44° 25' N 28° 35' W. She was used as a troop ship during the war. The losses of four men are recorded on the Tower Hill memorial - the panel can be seen on the Benjidog Tower Hill website HERE. |
Boniface (1928)
Basic Data
| Item | Value |
|---|---|
| Type | Cargo Ship |
| Original Owners and Managers | Booth SS Co. Ltd. |
| Country First Registered | UK |
| Shipbuilder | Hawthorne Leslie & Co. Ltd |
| Shipyard | Hebburn, Newcastle |
| Country where built | UK |
| Yard Number | 554 |
| Official Number | 149685 |
| Call Sign | GNSK |
| Classification Society | Lloyds Register |
| Gross Tonnage | 4,928 |
| Deadweight (DWT) | N/K |
| Net Tonnage | 3,077 |
| Length | 407.8 Ft |
| Overall Length | N/K |
| Breadth or Beam | 53.8 Ft |
| Depth | 26 Ft |
| Draught | N/K |
| Engine Type | Triple-expansion Steam Engine |
| Engine Details | Triple expansion steam engine with cylinders of bore 24 1/2", 48 1/2", 73" with stroke 51" and low pressure turbine with DR gearing and hydraulic coupling |
| Engine Builder | Hawthorne Leslie & Co. Ltd |
| Engine Builder Works | Hebburn, Newcastle |
| Engine Builder Country | UK |
| Boiler Details | 3 single-ended boilers operating at 215 psi |
| Propulsion Type | Single Screw |
| Power | 680 MN |
| Maximum Speed | 12.5 |
Additional Construction Information
- 2 steel decks and shelter deck
- Fitted with radio direction-finding equipment
Career Highlights
| Date | Event |
|---|---|
| 4 May 1928 | Launched |
| July 1928 | Completed |
Crew and Capacity Information
| Item | Value |
|---|---|
| Crew | N/K |
| Passengers | N/K |
| Cargo Capacity | N/K |
Status and Service History Information
| Item | Value |
|---|---|
| Status | Broken Up |
| Service History Information | Change of name to Browning and owner to Lamport & Holt Line Ltd. 1949, change of name to Sannicola and owner to Cia de Vaporese Niques SA 1951, change of name to Mizuho Maru and owner to Muko Kisen KK 1951. Taken to Mukaishima for breaking 28 February 1961. |
Basil (1928)
Basic Data
| Item | Value |
|---|---|
| Type | Cargo Ship |
| Original Owners and Managers | Booth SS Co. Ltd. |
| Country First Registered | UK |
| Shipbuilder | Hawthorn Leslie & Co. Ltd. |
| Shipyard | Hebburn, Newcastle |
| Country where built | UK |
| Yard Number | 553 |
| Official Number | 149671 |
| Call Sign | GNSJ |
| Classification Society | Lloyds Register |
| Gross Tonnage | 4,913 |
| Deadweight (DWT) | N/K |
| Net Tonnage | 3,072 |
| Length | 407.9 Ft |
| Overall Length | N/K |
| Breadth or Beam | 53.8 Ft |
| Depth | 26 Ft |
| Draught | N/K |
| Engine Type | Triple-expansion Steam Engine |
| Engine Details | Triple expansion steam engine with cylinders of bore 24 1/2", 43 1/2", 78" and stroke 51" |
| Engine Builder | Hawthorn Leslie & Co. Ltd. |
| Engine Builder Works | Hebburn, Newcastle |
| Engine Builder Country | UK |
| Boiler Details | 3 single-ended boilers operating at 215 psi |
| Propulsion Type | Single Screw |
| Power | 600 MN |
| Maximum Speed | 12 |
Additional Construction Information
- 2 steel decks and shelter deck
- Fitted with radio direction-finding and echo sounding equipment
Career Highlights
| Date | Event |
|---|---|
| 28 January 1928 | Launched |
| March 1928 | Completed |
Crew and Capacity Information
| Item | Value |
|---|---|
| Crew | N/K |
| Passengers | N/K |
| Cargo Capacity | N/K |
Status and Service History Information
| Item | Value |
|---|---|
| Status | Wrecked |
| Service History Information | Change of name to Parthenon and owner to Parthenon Sg Co SA 1950. Parthenon ran aground and was wrecked off Bavawapadin near Vizagapatam on a voyage from Calcutta to Cochin and Bombay with general cargo on the 20th May 1951. |
Clement (1934)
Basic Data
| Item | Value |
|---|---|
| Type | Cargo Ship |
| Original Owners and Managers | Booth SS Co. Ltd |
| Country First Registered | UK |
| Shipbuilder | Cammell, Laird & Co. |
| Shipyard | Birkenhead |
| Country where built | UK |
| Yard Number | 1000 |
| Official Number | 162414 |
| Call Sign | MBBL |
| Classification Society | Lloyds Register |
| Gross Tonnage | 5,051 |
| Deadweight (DWT) | N/K |
| Net Tonnage | 3,082 |
| Length | 412.2 Ft |
| Overall Length | N/K |
| Breadth or Beam | 55.7 Ft |
| Depth | 26 Ft |
| Draught | N/K |
| Engine Type | Triple-expansion Steam Engine |
| Engine Details | Triple expansion steam engine with cylinders of bore 24 1/2", 40 1/2", 67" and stroke 51". Low pressure turbine with DR gearing and hydraulic coupling. |
| Engine Builder | Cammell, Laird & Co. |
| Engine Builder Works | Birkenhead |
| Engine Builder Country | UK |
| Boiler Details | 3 single-ended boilers operating at 220 psi |
| Propulsion Type | Single Screw |
| Power | 652 NHP |
| Maximum Speed | 13 |
Additional Construction Information
- 1 deck and shelter deck. 3rd deck except in Nos 5 and 6 holds
- Cruiser stern
- Fitted with radio direction-finding equipment
- Equipped to carry vegetable oil in a deep tank
Career Highlights
| Date | Event |
|---|---|
| 11 October 1934 | Launched |
| December 1934 | Completed |
Crew and Capacity Information
| Item | Value |
|---|---|
| Crew | N/K |
| Passengers | N/K |
| Cargo Capacity | N/K |
Status and Service History Information
| Item | Value |
|---|---|
| Status | Sunk/foundered (Act of War) |
| Service History Information | The vessel was intercepted by German pocket battleship Admiral Graf Spee and sunk by gunfire on 30 September 1939 after her crew and passengers were taken off as prisoners of war. |
Crispin (1935)
Basic Data
| Item | Value |
|---|---|
| Type | Cargo Ship |
| Original Owners and Managers | Booth SS Co. Ltd |
| Country First Registered | UK |
| Shipbuilder | Cammell, Laird & Co. |
| Shipyard | Birkenhead |
| Country where built | UK |
| Yard Number | 1001 |
| Official Number | 164256 |
| Call Sign | GYDZ |
| Classification Society | Lloyds Register |
| Gross Tonnage | 5,051 |
| Deadweight (DWT) | N/K |
| Net Tonnage | 3,082 |
| Length | 412.2 Ft |
| Overall Length | N/K |
| Breadth or Beam | 55.7 Ft |
| Depth | 26 Ft |
| Draught | N/K |
| Engine Type | Triple-expansion Steam Engine |
| Engine Details | Triple expansion steam engine with cylinders of bore 24 1/2", 40 1/2", 67" and stroke 51". Low pressure turbine with DR gearing and hydraulic coupling. |
| Engine Builder | Cammell, Laird & Co. |
| Engine Builder Works | Birkenhead |
| Engine Builder Country | UK |
| Boiler Details | 3 single-ended boilers operating at 220 psi |
| Propulsion Type | Single Screw |
| Power | 608 NHP |
| Maximum Speed | 13 |
Additional Construction Information
- 1 deck and shelter deck. 3rd deck except in Nos 5 and 6 holds
- Cruiser stern
- Fitted with radio direction-finding equipment
- Equipped to carry vegetable oil in a deep tank
Career Highlights
| Date | Event |
|---|---|
| 7 December 1934 | Launched |
| March 1935 | Completed |
Crew and Capacity Information
| Item | Value |
|---|---|
| Crew | N/K |
| Passengers | N/K |
| Cargo Capacity | N/K |
Status and Service History Information
| Item | Value |
|---|---|
| Status | Sunk/foundered (Act of War) |
| Service History Information | Crispin was requistioned by the Admiralty and converted to the ocean boarding vessel HMS Crispin, armed with two 6in guns and some light AA-guns in August 1940. She was hit in the engine room by a torpedo fired by German submarine U-107 on 3 April 1941 at position 56° 38' N, 20° 05' W. She was abandoned and sank the following day at position 56°52' N 20° 22' W. There were 20 dead and 121 survivors. |
Crispin (1956)
Basic Data
| Item | Value |
|---|---|
| Type | Cargo Ship (Ref) |
| Original Owners and Managers | Booth SS Co. Ltd |
| Country First Registered | UK |
| Shipbuilder | Van Duijvendijk's |
| Shipyard | Lekkerkerk |
| Country where built | Netherlands |
| Yard Number | Z64 |
| Official Number | 124098 |
| Call Sign | N/K |
| Classification Society | Lloyd's Register |
| Gross Tonnage | 1,593 |
| Deadweight (DWT) | 2580 |
| Net Tonnage | N/K |
| Length | N/K |
| Overall Length | 95.4 Metres |
| Breadth or Beam | 13.5 Metres |
| Depth | N/K |
| Draught | N/K |
| Engine Type | Diesel Engine |
| Engine Details | N/K |
| Engine Builder | N/K |
| Engine Builder Works | N/K |
| Engine Builder Country | N/K |
| Boiler Details | N/K |
| Propulsion Type | Single Screw |
| Power | N/K |
| Maximum Speed | 14.5 |
Career Highlights
| Date | Event |
|---|---|
| 11 August 1956 | Launched |
| November 1956 | Completed |
Crew and Capacity Information
| Item | Value |
|---|---|
| Crew | N/K |
| Passengers | N/K |
| Cargo Capacity | N/K |
Status and Service History Information
| Item | Value |
|---|---|
| Status | Broken Up |
| Service History Information | Enlarged to length 109 Metres/100.3 Metres, GRT 1,816/ DWT 3,205 1964. The photo appears to have been taken before enlargement as later photos show the vessel with 4 derricks rather than the 2 that appear here. Change of name to Ana and owner to Armadora Maritima Salvadorefia SA 1974, change of name to Andino and owner to Intercontinental Maritima SA 1956. Taken to Callao for breaking 1993 - deleted from Lloyd's Register 1997. |
Cyril (1961)
Basic Data
| Item | Value |
|---|---|
| Type | Cargo Ship |
| Original Owners and Managers | Booth Shippping Co. Ltd. |
| Country First Registered | UK |
| Shipbuilder | Van Duijvendijk's |
| Shipyard | Lekkerkerk |
| Country where built | Netherlands |
| Yard Number | Z75 |
| Official Number | 301373 |
| Call Sign | N/K |
| Classification Society | N/K |
| Gross Tonnage | 1,535 |
| Deadweight (DWT) | 3163 |
| Net Tonnage | N/K |
| Length | N/K |
| Overall Length | 95.3 Metres |
| Breadth or Beam | 13.5 Metres |
| Depth | N/K |
| Draught | N/K |
| Engine Type | Diesel Engine |
| Engine Details | N/K |
| Engine Builder | N/K |
| Engine Builder Works | N/K |
| Engine Builder Country | N/K |
| Boiler Details | N/K |
| Propulsion Type | Single Screw |
| Power | N/K |
| Maximum Speed | 14.5 |
Career Highlights
| Date | Event |
|---|---|
| 14 December 1960 | Launched |
| March 1961 | Completed |
Crew and Capacity Information
| Item | Value |
|---|---|
| Crew | N/K |
| Passengers | N/K |
| Cargo Capacity | N/K |
Status and Service History Information
| Item | Value |
|---|---|
| Status | Broken Up |
| Service History Information | The vessel was built for Booth SS Co. Ltd. as Sheridan. In 1964 she was chartered to Lamport & Holt Line after being enlarged to length 109 Metres/100.3 Meters and 1,765 GRT/3,214 DWT. Her name was changed to Cyril in 1968. Change of owner to Panama Sg. Co. Inc. 1973, change of name to Angie and owner to Ocean Breeze Cia Naviera SA 1978, change of name to Amalia and owner to Aegaeus Maritime Co SA 1979, change of name to Wes Point and owner to Wes Line Co. Ltd. SA 1979, change of name to Tomoh Satu and owner to Perkapalan Sri Tomoh Sdn Bhd 1984, change of owner to Baik SA 1991. In the photo she carries the emblem of Booth Line but bears the name Cyril so presumably retained the Booth emblem during the period of charter to Lamport & Holt. She was taken to Singapore 26 May 1993 for breaking by Natsteel Shipbreakers. |
Denis (1949)
Basic Data
| Item | Value |
|---|---|
| Type | Cargo Ship |
| Original Owners and Managers | Booth SS Co. Ltd. |
| Country First Registered | UK |
| Shipbuilder | Pickersgill |
| Shipyard | Southwick |
| Country where built | UK |
| Yard Number | 316 |
| Official Number | 182479 |
| Call Sign | N/K |
| Classification Society | N/K |
| Gross Tonnage | 2,990 |
| Deadweight (DWT) | 4915 |
| Net Tonnage | N/K |
| Length | 102.3 Metres |
| Overall Length | 109 Metres |
| Breadth or Beam | 15.5 Metres |
| Depth | N/K |
| Draught | N/K |
| Engine Type | Triple-expansion Steam Engine |
| Engine Details | N/K |
| Engine Builder | N/K |
| Engine Builder Works | N/K |
| Engine Builder Country | N/K |
| Boiler Details | N/K |
| Propulsion Type | Single Screw |
| Power | N/K |
| Maximum Speed | 10 |
Career Highlights
| Date | Event |
|---|---|
| 15 December 1948 | Launched |
| March 1949 | Completed |
Crew and Capacity Information
| Item | Value |
|---|---|
| Crew | N/K |
| Passengers | N/K |
| Cargo Capacity | N/K |
Status and Service History Information
| Item | Value |
|---|---|
| Status | Broken Up |
| Service History Information | Change of name to Akrogiali and owner to Vasmanto Sg. Co. SA 1967. Taken to Perama 15 February 1972 for breaking by Margaritis & Sartamouns. |
Dominic (1953)
Basic Data
| Item | Value |
|---|---|
| Type | Cargo Ship (Ref) |
| Original Owners and Managers | Rederiet Ocean A/S |
| Country First Registered | Denmark |
| Shipbuilder | Aalborg Vaerft |
| Shipyard | Aalborg |
| Country where built | Denmark |
| Yard Number | 95 |
| Official Number | 317019 |
| Call Sign | N/K |
| Classification Society | N/K |
| Gross Tonnage | 3,314 |
| Deadweight (DWT) | 3800 |
| Net Tonnage | N/K |
| Length | 87.9 Metres |
| Overall Length | 92.5 Metres |
| Breadth or Beam | 14.1 Metres |
| Depth | N/K |
| Draught | N/K |
| Engine Type | Diesel Engine |
| Engine Details | N/K |
| Engine Builder | N/K |
| Engine Builder Works | N/K |
| Engine Builder Country | N/K |
| Boiler Details | N/K |
| Propulsion Type | Single Screw |
| Power | N/K |
| Maximum Speed | 12.5 |
Career Highlights
| Date | Event |
|---|---|
| 30 June 1953 | Launched |
| 6 November 1953 | Completed |
Crew and Capacity Information
| Item | Value |
|---|---|
| Crew | N/K |
| Passengers | N/K |
| Cargo Capacity | N/K |
Status and Service History Information
| Item | Value |
|---|---|
| Status | Sunk/foundered (Peacetime) |
| Service History Information | Built for Rederiet Ocean A/S as Jonna Dan. Change of name to Makati and owner to Austasia Line Ltd. 1964, change of name to Dominic and owner to Booth Line Ltd. 1967 - at which time she was enlarged to length 128 Metres/118.9 Metres and 4,584GRT/5,838 DWT. Change of name to Dominica and owner to Ring Sg. Enterprises Corp. 1975, change of name to Trojan and owner to Carl Sg Enterprises Corp. 1976, change of name to Ragnar and owner to Nikki Maritime Ltd. 1981. Foundered at position 32° 52' N 47° 26' W 18 September 1982 whilst en route from Cuba to Libya with a cargo of cement. |
